First,
In the first screenshot - Overview - you can find that you don't have Total capacity: 24TB, but 21.8TB only
Second:
I would like to see output from these commands (SSH):
then
then
Hi Jeyare, sorry about the delay but I was away from the NAS for quite a while. I managed to get in, and this is what I got to see from the commands you wanted:
Filesystem Type Inodes IUsed IFree IUse% Size Used Avail Use% File Mounted on
/dev/md0 ext4 156k 42k 115k 27% 2.5G 1.1G 1.3G 48% - /
none devtmpfs 483k 1.2k 482k 1% 2.0G 0 2.0G 0% - /dev
/tmp tmpfs 484k 226 484k 1% 2.0G 5.5M 2.0G 1% - /tmp
/run tmpfs 484k 1.2k 483k 1% 2.0G 11M 2.0G 1% - /run
/dev/shm tmpfs 484k 4 484k 1% 2.0G 13k 2.0G 1% - /dev/shm
none tmpfs 484k 10 484k 1% 4.1k 0 4.1k 0% - /sys/fs/cgroup
cgmfs tmpfs 484k 8 484k 1% 103k 0 103k 0% - /run/cgmanager/fs
/dev/vg1000/lv ext4 1.1G 1.6M 1.1G 1% 18T 3.1T 15T 18% - /volume1
[email protected]:
~$ fdisk -l /dev/sda
fdisk: cannot open /dev/sda: Permission denied
[email protected]:
~$ vgadisplay
-sh: vgadisplay: command not found
[email protected]:
~$
I hope this means something to you:
